Nostalgia StoreNostalgia StoreHot New ProductsOrdersFeaturesColumns and DepartmentsCurrent EventsAbout Our CompanyContact UsHome Page

Goodguys Get Wet At Sears Point
By Dave Wallace
Photos By Jim Phillipson

Murphy's wheelstand

PRO QUALIFYING

Top Fuel:
1. Jim Murphy, 6.063 (236)
2. Larry Gotelli, 6.08 (240)
3. Rick McGee, 6.14 (228)
4. Rance McDaniel, 6.15 (209)
5. Bill Alexander, 6.17 (221)
6. Lance Osborn, 6.22 (211)
7. Jack Harris, 6.30 (231)
8. Neil Bisciglia, 6.310 (231)
        Low ET: 6.063, Murphy
        Top Speed: 240.60, Gotelli

"B" Top Fuel:
9. Lee Jennings, 6.37 (229)
10. Jason Howell, 6.39 (215)
11. Mark Malde, 6.43 (216)
12. Roger Lechtenberg, 6.46 (168)
13. Gerry Steiner, 6.48 (220)
14. Bill Dunlap, 6.49 (219)
15. Kirk Kuhns, 6.51 (209)
16. Kent Terry, 6.540 (213)
        Low ET: 6.371, Jennings
        Top Speed: 229.13, Jennings
Alternates:
Brendan Murry, 6.56 (205); Mike McLennan, 6.63 (180); Hans Kuesel, 6.71 (202); Todd Meikle, 7.65 (129); Ron Hope, 9.17 (130); Butch Blair, 10.89 (62).

Pro Supercharged:
1. Steve Woods, 6.870 (203)
2. Howard Anderson, 6.89 (197)
3. Ronnie Nunes, 6.91 (199)
4. Steve Wood, 6.91 (197)
5. Mike Leonard, 6.96 (197)
6. Gary Reinero, 6.96 (199)
7. Bret Williamson, 7.04 (196)
8. Rick Souza, 7.38 (184)
        Low ET: 6.870, Woods
        Top Speed: 203.43, Woods
Alternates:
Rich Roberts, 7.42 (186); Chuck Moore, 9.64 (129)

A/Fuel Dragster:
1. Steve San Paolo, 6.530 (210)
2. Jim Paul, 6.66 (205)
3. Sean Bellemeur, 6.71 (206)
4. Kin Bates, 6.81 (189)
5. Jason Richey, 6.88 (197)
6. Bill Genco, 6.90 (164)
7. Dusty Renteria, 7.14 (204)
8. Rick White, 7.22 (185)
        Low ET: 6.530, San Paolo
        Top Speed: 210.20, San Paolo
Alternates:
Mark Mittel, 7.36 (159); Fred Farndon, 7.39 (164); Ron Pratt, 7.52 (139); Ted Groocock, 7.57 (176)

Junior Fuel:
1. Bill Wayne, 7.280 (182)
2. Don Enriquez, 7.34 (179)
3. Stacy Paul, 7.40 (178)
4. Mike Chrisman, 7.41 (176)
5. Wayne Ramay, 7.45 (176)
6. Todd Movias, 7.59 (176)
7. Brad Woodard, 7.60 (170)
8. Kelly Craig, 7.65 (171)
9. Adam Yashuk, 7.66 (174)
10. Dan Fenton, 7.81 (166)
11. Cam McCallum, 7.97 (170)
12. John Wooten, 7.99 (165)
13. Bud Hammer, 8.03 (161)
14. Bob Anderson, 12.69 (86)
        Low ET: 7.280, Wayne
        Top Speed: 182.06, Wayne

A/Gas (7.50 Index):
1. Mark Mahood, 7.521 (186)
2. Steve Castelli, 7.53 (181)
3. Jim Pace, 7.55 (165)
4. Sean Renteria, 7.68 (175)
5. Bob Clayton, 7.70 (170)
6. James Data, 8.16 (160)
7. Louie Carnine, 8.38 (165)
8. Chris Abbey, 23.93 (70)
        Low ET: 7.521, Mahood
        Top Speed: 186.87, Mahood

Nostalgia One (7.50 Index):
1. Robert Murphy, 7.511 (182)
2. Dave Gruzen, 7.51 (178)
3. Mark Hall, 7.52 (176)
4. Chip Beverett, 7.52 (183)
5. Brendan Murry, 7.54 (177)
6. Brad Thompson, 7.54 (172)
7. Ed Schwarz, 7.55 (163)
8. Dewayne Sanders, 7.56 (150)
9. Dave Rosenberg, 7.56 (175)
10. Dave Sammons, 7.58 (178)
11. Bob Shearer, 7.58 (178)
12. Mike Kirby, 7.58 (177)
13. Terry Caldwell, 7.59 (183)
14. Scott Christleb, 7.59 (184)
15. Steve Dickerman, 7.65 (168)
16. Lenny Hain, 7.665 (174)
        Low ET: 7.511, Murphy
        Top Speed: 188.13, Rich Raymond

NextReturn to Current Events

Nostalgia Store  Hot New Products  Orders  Features  Columns  Current Events
About Our Company  Contact Us  Home

Page One

Qualifying Results


Search


© Good Communications. All rights reserved.
Contact us anytime at info@hotrodnostalgia.com